2026-01-03 - 2026-02-03

Overview

4 Active Pull Requests
0 Active Issues
Excluding merges, 4 authors have pushed 26 commits to main and 29 commits to all branches. On main, 30 files have changed and there have been 2263 additions and 270 deletions.

14 Releases published by 2 users

Published 0.25.0 Release 0.25.0 2026-01-22 01:15:13 +01:00

Published 0.24.0 Release 0.24.0 2026-01-20 19:31:14 +01:00

Published 0.23.1 Release 0.23.1 2026-01-20 12:31:51 +01:00

Published 0.23.0 Release 0.23.0 2026-01-13 14:36:42 +01:00

Published 0.22.0 Release 0.22.0 2026-01-07 22:37:08 +01:00

Published 0.21.0 Release 0.21.0 2026-01-07 22:05:21 +01:00

Published 0.20.0 Release 0.20.0 2026-01-07 21:45:36 +01:00

Published 0.19.0 Release 0.19.0 2026-01-07 17:00:15 +01:00

Published 0.18.0 Release 0.18.0 2026-01-07 14:37:03 +01:00

Published 0.17.0 Release 0.17.0 2026-01-07 14:21:19 +01:00

Published 0.16.2 Release 0.16.2 2026-01-07 12:51:38 +01:00

Published 0.16.1 Release 0.16.1 2026-01-06 15:43:07 +01:00

Published 0.16.0 Release 0.16.0 2026-01-06 15:26:03 +01:00

Published 0.15.0 Release 0.15.0 2026-01-06 12:09:38 +01:00

3 Pull requests merged by 2 users

Merged #30 feat(ui): FRO-26: Tie Component 2026-01-22 01:12:09 +01:00

Merged #29 feat/auth 2026-01-20 12:28:21 +01:00

Merged #26 feat(ui): Tie selection 2026-01-13 14:33:36 +01:00

1 Pull request proposed by 1 user

Proposed #27 feat/BAC-8 2026-01-13 14:40:45 +01:00