2026-05-28 - 2026-06-28

Overview

6 Active Pull Requests
0 Active Issues
Excluding merges, 7 authors have pushed 31 commits to main and 32 commits to all branches. On main, 70 files have changed and there have been 6190 additions and 905 deletions.

15 Releases published by 1 user

Published 0.6.3 2026-06-23 14:55:59 +02:00

Published 0.6.2 2026-06-23 14:20:31 +02:00

Published 0.6.1 2026-06-23 10:48:26 +02:00

Published 0.6.0 2026-06-23 09:41:38 +02:00

Published 0.5.0 2026-06-21 22:08:19 +02:00

Published 0.4.4 2026-06-21 16:06:48 +02:00

Published 0.4.3 2026-06-21 11:06:47 +02:00

Published 0.4.2 2026-06-17 11:19:46 +02:00

Published 0.4.1 2026-06-17 09:20:31 +02:00

Published 0.4.0 2026-06-17 08:22:59 +02:00

Published 0.3.0 2026-06-10 22:41:14 +02:00

Published 0.2.8 2026-06-10 11:18:51 +02:00

Published 0.2.7 2026-06-06 14:36:12 +02:00

Published 0.2.6 2026-06-02 21:59:36 +02:00

Published 0.2.5 2026-06-01 23:58:57 +02:00

6 Pull requests merged by 3 users

Merged #14 feat: NCWF-10 streaming endpoint 2026-06-23 09:38:08 +02:00

Merged #13 fix: NCS-122 send WS token via first-message auth instead of query param 2026-06-17 10:50:17 +02:00

Merged #12 fix(auth): attach Bearer token to /api/bots requests 2026-06-17 09:08:57 +02:00

Merged #11 feat: NCWF-5/6/7/8/9 chess analysis page and engine integration 2026-06-17 08:17:57 +02:00

Merged #9 feat: bots 2026-06-10 22:38:07 +02:00

Merged #8 fix: NCWF-4 Token Issues 2026-06-02 21:55:56 +02:00